Front&Rear Ceramic Brake Pads fit for Buick Park Avenue 1997-2005 Regal 1997-2004 29852412
Front & Rear Premium Brake Pads Kit
Application:
| Make&Model | Year | Note |
|---|---|---|
| fit for Buick Century | 2004-2005 | All Models |
| fit for Buick LeSabre | 2000-2005 | All Models |
| fit for Buick Park Avenue | 1997-2005 | All Models |
| fit for Buick Regal | 1997-2002 | All Models |
| fit for Buick Regal | 2003-2004 | 4-Wheel ABS |
| fit for Buick Riviera | 1997-1999 | All Models |
| fit for Cadillac DeVille | 1997-1999 | 4-Wheel Disc Brakes; Models without Heavy Duty Brakes |
| fit for Cadillac DeVille | 2000-2005 | Brake Code JL9; Models without Heavy Duty Brakes |
| fit for Cadillac Eldorado | 1997-2002 | All Models |
| fit for Cadillac Seville | 2003-2004 | Vehicles Built fit for United States Market |
| fit for Cadillac Seville | 1997 | All Models |
| fit for Chevrolet Impala | 2005 | To VIN 59143075 |
| fit for Chevrolet Impala | 2000-2004 | All Models |
| fit for Chevrolet Monte Carlo | 2000-2005 | All Models |
| fit for Chevrolet Venture | 2002-2004 | Front Wheel Drive; 4-Wheel Disc Brakes |
| fit for Oldsmobile Aurora | 2001-2003 | All Models |
| fit for Oldsmobile Aurora | 1997-1999 | All Models |
| fit for Oldsmobile Intrigue | 1998-2002 | All Models |
| fit for Pontiac Bonneville | 2000-2003 | All Models |
| fit for Pontiac Bonneville | 2004-2005 | Excluding GXP Models |
| fit for Pontiac Grand Prix | 1997-2003 | All Models |
OE/Part number:
D699,P-699,P699,699,
D698,P-698,P698,698
Specification:
| Installation position | Front Side | Rear Side |
| Conditiion | New | New |
| Backing Material | Steel | Steel |
| Pad Material | NAO Ceramic | NAO Ceramic |
| Pad Shims Included | Yes | Yes |
| Mounting Hardware Included | Yes | Yes |
| Mounting bolt | No | No |
| Lubricant Included | Yes | Yes |
| Pad Wear Sensor Included | Yes | Yes |
| Pad Wear Sensor Type | Mechanical Sear Sensor | Mechanical Sear Sensor |
| Inner Pad Width(mm) | 147.7 (±0.3) | 107.83 (±0.3) |
| Inner Pad Height(mm) | 61.5 (±0.3) | 40.6 (±0.3) |
| Inner Pad Thickness(mm) | 16.4 (-0.5) | 13.2 (-0.5) |
| Outer Pad Width(mm) | 147.7 (±0.3) | 107.83 (±0.3) |
| Outer Pad Height(mm) | 61.5 (±0.3) | 40.6 (±0.3) |
| Outer Pad Thickness(mm) | 16.4 (-0.5) | 13.2 (-0.5) |
| Packaging Type | Box | Box |
| Fitment | Direct Replacement | Direct Replacement |
* Products manufactured under an IATF 16949 quality management system
✔ AMECA- and NSF-tested brake pad solutions fit for the U.S. aftermarket
✔ Quality-checked components fit for consistent braking performance
✔ Designed fit for reliable aftermarket replacement applications
Note on Initial Brake Noise
- Common Causes:
① New pads and rotors not fully bedded, causing uneven contact.
② Before anti-rust coating on rotors wearing off, may cause slight hissing.
③ Thin surface rust forms on rotors overnight in humid conditions, resulting in a squeak during initial braking.
- Resolution:
Noise will naturally disappear after 200–500 miles of normal driving. Avoid hard braking during this period.
Package included:
4x- Front Brake Pads
4x- Rear Brake Pads
Features:
● Heat dissipation cuts thermal fade fit for stable braking
● Ceramic formula resists thermal fade
● Multi-layer shims reduce squeaking
● Shorter stopping distance in emergencies
Notice:
● Please confirm your vehicle condition and OE number before placing an order!
● Please note that this is an after-sales part, not an original part.
● If shaking, usually not installed correctly, try to instal again
● We suggest that you seek professional installation to avoid unnecessary trouble.
● .
a. Notice
1. California Prop 65 Warning
2. Authority ID:MXR02FXSY(Very important, please do not delete)